
Uttarakhand Accounts
| Donation/Income__________ | Amount___ | Expenditure_______________ | Amount___ |
| Mahadev Semwal in November 2004 | Unspecified amount to buy domain | registration for 2 years in November 2004. | Unspecified |
| Mahadev Semwal in November 2004 | £80 (~Rs 7000) | unlimited bandwidth server for 2 years by Sam in November 2004. | £80 (~Rs 7000) |
| Mahadev Semwal | $10 | Purchased Intro Gold for message forum in November 2004 | $10 |
| Mahadev Semwal for message board in December 2004 | $20 | ||
| Akshara Sanwal for message board in January 2005 | $15 | ||
| Anoop Nautiyal for message board in January 2005 | $10 | ||
| Santosh Gairola for message board in January 2005 | $10 | ||
| Parashar Gaur for message board in January 2005 | $55 | ||
| Uttam Rawat for message board in January 2005 | $10 | ||
| Purchased Gold Community for message board for 6 months in February 2005 | £83 (~Rs 7000) | ||
| Praveen Kothari (Dude) for message board in February 2005 | $40 | ||
| Aisha Semwal for message board in March 2005 | $13 | ||
| $90 in message board account. | |||
| Nilesh Rana in February 2005 | Unspecified amount to buy domain http://www.uttaranchalworldwide.org | http://www.uttaranchalworldwide.org registration for 2 years in February 2005. | Unspecified |





